
Littelfuse.com © 2013 Littelfuse POWR-GARD
®
Products
POWR-GARD
®
Fuse Datasheet
Rev: 070313
2 of 6
CATALOG
NUMBER
ORDERING
NUMBER
AMP
RATING
VOLTAGE
RATING
INTERRUPTING
RATING (kA)
UPC
WEIGHT IN
POUNDS
(GRAMS)
AGENCY
APPROVALS
DC & AC AC DC UL VDE CSA
KLKD
1
/10 KLKD.100T
1
/10 600 100 50 07945810189 .013 (5.90) • •
KLKD
1
/8 KLKD.125T
1
/8 600 100 50 07945810190 .013 (5.90) • •
KLKD
2
/10 KLKD.200T
2
/10 600 100 50 07945810191 .013 (5.90) • •
KLKD
1
/4 KLKD.250T
1
/4 600 100 50 07945810192 .013 (5.90) • •
KLKD
3
/10 KLKD.300T
3
/10 600 100 50 07945810193 .013 (5.90) • •
KLKD ½ KLKD.500T
1
/2 600 100 50 07945810194 .013 (5.90) • •
KLKD
3
/4 KLKD.750T
3
/4 600 100 50 07945810195 .013 (5.90) • •
KLKD 1 KLKD001.T 1 600 100 50 07945810196 .013 (5.90) • •
KLKD 1
1
/2 KLKD01.5T 1
1
/2 600 100 50 07945810197 .013 (5.90) • •
KLKD 2 KLKD002.T 2 600 100 50 07945810198 .017 (7.71) • • •
KLKD 2
1
/2 KLKD02.5T 2
1
/2 600 100 50 07945810199 .017 (7.71) • • •
KLKD 3 KLKD003.T 3 600 100 50 07945810200 .017 (7.71) • • •
KLKD 3
1
/2 KLKD03.5T 3
1
/2 600 100 50 07945810214 .017 ( 7.71) • • •
KLKD 4 KLKD004.T 4 600 100 50 07945810201 .017 (7.71) • • •
KLKD 5 KLKD005.T 5 600 100 50 07945810202 .017 (7.71) • • •
KLKD 6 KLKD006.T 6 600 100 50 07945810203 .017 (7.71) • • •
KLKD 7 KLKD007.T 7 600 100 50 07945810204 .017 (7.71) • • •
KLKD 8 KLKD008.T 8 600 100 50 07945810205 .017 (7.71) • • •
KLKD 9 KLKD009.T 9 600 100 50 07945810215 .017 (7.71) • • •
KLKD 10 KLKD010.T 10 600 100 50 07945810206 .017 (7.71) • • •
KLKD 12 KLKD012.T 12 600 100 50 07945810207 .017 (7.71) • • •
KLKD 15 KLKD015.T 15 600 100 50 07945810208 .017 (7.71) • • •
KLKD 20 KLKD020.T 20 600 100 50 07945810209 .017 (7.71) • • •
KLKD 25 KLKD025.T 25 600 100 50 07945810210 .017 (7.71) • • •
KLKD 30 KLKD030.T 30 600 100 50 079 45810211 .017 (7.71) • •
CATALOG
NUMBER
ORDERING
NUMBER
AMP
RATING
VOLTAGE
RATING
INTERRUPTING
RATING (kA)
UPC
AGENCY
APPROVALS
DC & AC AC DC UL CE
KLKD
1
/10 -R KLKD.100HXR
1
/10 600 100 50 07945814857 • •
KLKD ½ -R KLKD.500HXR
1
/2 600 100 50 07945814858 • •
KLKD 1-R KLKD001.HXR 1 600 100 50 07945812133 • •
KLKD 2 -R KLKD002.HXR 2 600 100 50 07945894349 • •
KLKD 3 -R KLKD003.HXR 3 600 100 50 07945818991 • •
KLKD 4 -R KLKD004.HXR 4 600 100 50 07945811495 • •
KLKD 5 -R KLKD005.HXR 5 600 100 50 07945814859 • •
KLKD 6 -R KLKD006.HXR 6 600 100 50 07945894350 • •
KLKD 8 -R KLKD008.HXR 8 600 100 50 07945894351 • •
KLKD 10 -R KLKD010.HXR 10 600 100 50 07945814860 • •
KLKD 12 -R KLKD012.HXR 12 600 100 50 07945894352 • •
KLKD 15 -R KLKD015.HXR 15 600 100 50 07945894353 • •
KLKD 20 -R KLKD020.HXR 20 600 100 50 07945894354 • •
KLKD 25 -R KLKD025.HXR 25 600 100 50 07945894355 • •
KLKD 30 -R KLKD030.HXR 30 600 100 50 07945894356 • •
KLKD SERIES 10x38 FUSES
Ordering Information
Ferrule Version
Ordering Information
PCB Version
Commenti su questo manuale